NEWS / BERITA Download Report
Total IPL Masuk
Rp 150,495,000
Realisasi IPL 2023
IN | Total | Percent |
---|---|---|
Jan | 285,000 | 2% |
Feb | 695,000 | 6% |
Mar | 1,105,000 | 10% |
Apr | 1,530,000 | 13% |
Mei | 9,185,000 | 79% |
Jun | 9,300,000 | 80% |
Juli | 9,095,000 | 79% |
Ags | 9,010,000 | 78% |
Sep | 8,500,000 | 74% |
Okt | 8,245,000 | 71% |
Nov | 8,090,000 | 70% |
Des | 8,195,000 | 71% |
Realisasi IPL 2024
IN | Total | Percent |
---|---|---|
Jan | 9,215,000 | 80% |
Feb | 8,860,000 | 77% |
Mar | 8,445,000 | 73% |
Apr | 7,985,000 | 69% |
Mei | 8,440,000 | 73% |
Jun | 8,110,000 | 70% |
Juli | 7,445,000 | 64% |
Ags | 7,345,000 | 64% |
Sep | 5,815,000 | 50% |
Okt | 2,040,000 | 18% |
Nov | 1,615,000 | 14% |
Des | 1,435,000 | 12% |
KAS Selain IPL
Rp 120,000
Total Kas Masuk
Rp 150,615,000
KAS KELUAR
Rp 125,706,800
SALDO AKHIR
Rp 24,908,200
Total KK
136
Extra note:
Data transaksi update setiap hari sampai dengan saat ini