NEWS / BERITA Download Report
Realisasi IPL 2023
IN | Total | Percent |
---|---|---|
Jan | 285,000 | 2% |
Feb | 695,000 | 6% |
Mar | 1,105,000 | 10% |
Apr | 1,530,000 | 13% |
Mei | 9,185,000 | 79% |
Jun | 9,300,000 | 80% |
Juli | 9,095,000 | 79% |
Ags | 9,010,000 | 78% |
Sep | 8,500,000 | 74% |
Okt | 8,245,000 | 71% |
Nov | 8,090,000 | 70% |
Des | 8,195,000 | 71% |
Realisasi IPL 2024
IN | Total | Percent |
---|---|---|
Jan | 9,215,000 | 80% |
Feb | 8,860,000 | 77% |
Mar | 8,530,000 | 74% |
Apr | 8,070,000 | 70% |
Mei | 8,440,000 | 73% |
Jun | 8,195,000 | 71% |
Juli | 7,955,000 | 69% |
Ags | 8,195,000 | 71% |
Sep | 7,090,000 | 61% |
Okt | 5,015,000 | 43% |
Nov | 3,060,000 | 26% |
Des | 2,725,000 | 24% |
Realisasi IPL 2025
IN | Total | Percent |
---|---|---|
Jan | 185,000 | 2% |
Feb | 185,000 | 2% |
Mar | 85,000 | 1% |
Apr | 85,000 | 1% |
Mei | 85,000 | 1% |
Jun | 0 | 0% |
Juli | 0 | 0% |
Ags | 0 | 0% |
Sep | 0 | 0% |
Okt | 0 | 0% |
Nov | 0 | 0% |
Des | 0 | 0% |